| Equity |
| % |
| SPY | SPDR S&P 500 | 17.5 |
| SCHD | Schwab U.S. Dividend Equity | 7.5 |
| VO | Vanguard Mid Cap | 5 |
| FXH | First Trust Health Care AlphaDEX | 5 |
| VEU | Vanguard FTSE All-World ex-US | 17.5 |
| DEM | WisdomTree Emerging Markets Equity Income | 5 |
| ECON | EGShares Emerging Markets Consumer Titans | 7.5 |
| IDLV | PowerShares S&P International Low Volatility | 5 |
| Bonds |
|
|
| AGG | iShares Core Total U.S. Bond Market | 2.5 |
| ELD | WisdomTree Emerging Markets Local Debt | 2.5 |
| Opportunity |
|
|
| BKLN | PowerShares Senior Loan Portfolio | 5 |
| GDX | Market Vectors Gold Miners | 5 |
| VNQI | Vanguard Global ex-US Real Estate | 5 |
| HYLD | Peritus High Yield | 5 |
| UUP | PowerShares DB US Dollar Index Bullish | 5 |
| Total |
| 100 |
No comments:
Post a Comment